|
APHA 4 Generation Pedigree For:
FLYIN LITTLE PEPPY
|
| Sire Side of Pedigree |
| MR SAN PEPPY | |||
| PEPPY SAN BADGER | Q0548845 SORREL | ||
| Q1089924 SORREL | SUGAR BADGER | ||
| SENOR PEPPY GATO | Q0183512 SORREL | ||
| Q1572887 SORREL | POCO BUENO | ||
| POCO GATA | Q0003044 BROWN | ||
| Q0101970 | LADY BEE PEP | ||
| COWTOWN PEPPY | Q0055917 | ||
| Q2769731 RED DUN | MYSTIC MANOR | ||
| POCO MYSTIC | Q0148617 RED ROAN | ||
| Q0503093 GRULLO | POCO ZOYA | ||
| POCO TOOTSIE BAR | Q0091057 DUN | ||
| Q2022308 | SUG BAR | ||
| TOOTSIE BAR CORDER | Q0079190 PALOMINO | ||
| Q1323433 | SUGAR BAR CORDER | ||
| Q0735114 |
| Dam Side of Pedigree |
| MISTER J. BAR | |||
| J BAR JUNIOR | 00001044 SORREL O | ||
| 00003595 SORREL O | POCOHONTAS | ||
| MR. CASH BAR | 00000038 SORREL O | ||
| 00043961 SORREL O | SHOW CASH | ||
| CASH SQUAW | Q0055452 SORREL | ||
| Q0727424 SORREL | BRUSH'S SQUAW | ||
| URABAR FLY | Q0061915 SORREL | ||
| 00201513 SORREL O | UMBERTO D. | ||
| URSINIO | T0016376 CHESTNUT | ||
| J0018331 CHESTNUT | LUISITA | ||
| URABAR | T0016377 BAY | ||
| 00057008 SORREL S | GRENADA BAR | ||
| ROGUE BAR | Q0240684 BAY | ||
| 00025848 SORREL T | SHONTEE BAR | ||
| 00025847 BAY T |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |