|
APHA 4 Generation Pedigree For:
COLONELS WILD ROSE
|
| Sire Side of Pedigree |
| SUGAR BARS | |||
| JEWEL'S LEO BARS | Q0042606 SORREL | ||
| Q0206037 SORREL | LEO PAN | ||
| COLONEL FRECKLES | Q0093210 SORREL | ||
| Q0911585 SORREL | REY JAY | ||
| CHRISTY JAY | Q0063166 SORREL | ||
| Q0473601 SORREL | CHRISTY CAROL | ||
| KINGS ONLY COL | Q0170656 SORREL | ||
| Q2384261 SORREL | LIGHTNING BAR | ||
| DOC BAR | Q0037566 SORREL | ||
| Q0076136 CHESTNUT | DANDY DOLL | ||
| ELEGANT DOC | Q0026556 CHESTNUT | ||
| Q1163921 SORREL | KING | ||
| KING COBRA | Q0000234 BAY | ||
| Q0130121 | MIMI WARNER | ||
| Q0402144 SORREL |
| Dam Side of Pedigree |
| POCO BUENO | |||
| POCO TIVIO | Q0003044 BROWN | ||
| Q0017396 BAY | SHEILWIN | ||
| JOHNNY TIVIO | Q0010483 DUN | ||
| Q0061274 | CANDY KID | ||
| CHOWCHILLA PEE WEE | Q0000919 SORREL | ||
| Q0003698 SORREL | DORA | ||
| MISS SUPER TIVIO | Q0000923 SORREL | ||
| Q0420658 BAY | DEPTH CHARGE | ||
| SUPER CHARGE | T0000037 BROWN | ||
| Q0040775 SORREL | O'QUINN MIDGET | ||
| MISS SUPERETTE | Q0015874 SORREL | ||
| Q0118398 | KING | ||
| SPIDERETTE | Q0000234 BAY | ||
| Q0013359 BAY | SPIDER H. | ||
| Q0013102 SORREL |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |