|
APHA 4 Generation Pedigree For:
URABAR FLY
|
| Sire Side of Pedigree |
| JAMINA PONDFLY 2 | |||
| MISTER J. BAR | Q0098924 DUN | ||
| 00001044 SORREL O | MINNIE | ||
| J BAR JUNIOR | UNRG0084 | ||
| 00003595 SORREL O | UNKNOWN | ||
| POCOHONTAS | 99999999 | ||
| 00000038 SORREL O | UNKNOWN | ||
| MR. CASH BAR | 99999999 | ||
| 00043961 SORREL O | SPOT CASH | ||
| SHOW CASH | Q0030591 SORREL | ||
| Q0055452 SORREL | SHOW BELL | ||
| CASH SQUAW | Q0050945 PALOMINO | ||
| Q0727424 SORREL | BRUSH MOUNT | ||
| BRUSH'S SQUAW | Q0015000 DUN | ||
| Q0061915 SORREL | INDIAN GIRL | ||
| Q0006342 SORREL |
| Dam Side of Pedigree |
| PALL MALL | |||
| UMBERTO D. | T0003327 CHESTNUT | ||
| T0016376 CHESTNUT | THE BRIGHTON BELLE | ||
| URSINIO | T0016380 BAY | ||
| J0018331 CHESTNUT | ZIMONE | ||
| LUISITA | T0016378 BAY | ||
| T0016377 BAY | LOUISINE | ||
| URABAR | T0016379 CHESTNUT | ||
| 00057008 SORREL S | CLABBER BAR | ||
| GRENADA BAR | Q0077182 CHESTNUT | ||
| Q0240684 BAY | LITTLE LADY STAR | ||
| ROGUE BAR | Q0030214 BROWN | ||
| 00025848 SORREL T | DEE C CLABER BAR | ||
| SHONTEE BAR | Q0240683 SORREL | ||
| 00025847 BAY T | PAINT MARE | ||
| UNRG0299 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |